Statistica August 2013 PROFIT: + 1066 RON

data cota miza profit rezultat
01.08 2.32 100 -100 Pierdut
02.08 2.11 100 -100 Pierdut
03.08 2.16 100 +116 Castigator
04.08 2.39 100 -100 Pierdut
05.08 3.51 100 +251 Castigator
06.08 2.34 100 -100 Pierdut
07.08 2.25 100 +125 Castigator
08.08 2.87 100 +187 Castigator
09.08 2.20 100 +120 Castigator
10.08 2.38 100 +138 Castigator
11.08 2.22 100 +122 Castigator
12.08 2.15 100 +115 Castigator
13.08 2.15 100 +115 Castigator
14.08 2.40 100 -100 Pierdut
15.08 2.69 100 +169 Castigator
16.08 2.26 100 -100 Pierdut
17.08 2.30 100 +130 Castigator
18.08 2.34 100 -100 Pierdut
19.08 2.38 100 +138 Castigator
20.08 3.08 100 -100 Pierdut
21.08 3.06 100 -100 Pierdut
22.08 3.10 100 +210 Castigator
23.08 2.33 100 -100 Pierdut
24.08 2.37 100 -100 Pierdut
25.08 2.00 100 -100 Pierdut
26.08 ----- 100 ------ ---------
27.08 3.38 100 +238 Castigator
28.08 2.49 100 +149 Castigator
29.08 2.26 100 -100 Pierdut
30.08 2.39 100 -100 Pierdut
31.08 2.43 100 +143 Castigator